FRESHMEN RECORDS
Katherine Legge Memorial Park - Two Mile Course
1976 - 2007

Place First Name Last Name Time Year
1 BROCK PICHE 10:57.0 2004
2 MARK GITELIS 11:06.0 1996
3 BRIAN  LALLY 11:06.3 1989
4 NEAL  SAWLANI 11:10.0 1996
5 KEVIN KEREKES 11:11.3 1984
6 THOMAS FIELDER 11:15.0 2004
7 TIM WALLACE 11:20.0 1992
8 KEITH WAGNER 11:20.1 1984
9 SCOTT HAGLUND 11:22.3 1984
10 LAWRENCE OU 11:23.0 1994
11 ROBIN KALSBEEK 11:26.0 2004
12 BILLY FAYETTE 11:28.0 2007
13 KURT HODGES 11:29.0 2003
14 BRIAN  METZLER 11:29.8** 1983
15 CHRIS  FENNELL 11:30.8 1999
16 DAN KACZMAREK 11:31.6 1999
17 CHRIS  OLSON 11:32.0 1989
18 DAN STOFFER 11:32.0** 1981
19 CRAIG FUREY 11:32.6** 1982
20 PETE FUREY 11:33.1** 1982
21 ANDY DEMETRA 11:35.0 1995
22 ADAM METZ 11:37.0 1992
23 LUIS GUILAMO 11:38.0 1997
24 TIM COTTS 11:39.0 1986
25 CHRIS  DEMETRA 11:39.0 1994
26 SAM HILLIER 11:39.1 1998
27 JOHN KACZMAREK 11:40.0 1997
28 ROB HOMEYER 11:40.2 1989
29 ALAN JACKSON 11:41.2 1999
30 CHRIS  ROSE 11:42.1 1999
31 ED GRONKO 11:43.0 1990
32 BRIAN  FENNELL 11:43.0 1997
33 TOM BARKLEY 11:47.0 1986
34 CHAD HARTLEY 11:48.0 1995
35 NICK LAUERMAN 11:49.0 1997
36 ANDREW WASZAK 11:49.9 2003
37 ROB BURKHART 11:50.0 1994
38 CONOR WEBER 11:50.8 1999
39 REED STOECKLEY 11:52.0 1984
40 JOHN STEWART 11:52.0 1997
41 TIM FILARSKI 11:52.3 2003
42 DAVE  CALLICUTT 11:53.0 2003
43 ROB GABLE 11:54.0 1985
44 ROB COOK 11:54.0 1996
45 CODY SMITH 11:55 2005
46 DARREN OLSON 11:55.0 1988
47 ARFAAT KHAN 11:55.0 1991
48 RAVI BHANGARI 11:55.0 1995
49 DAVE  ZIMNER 11:55.0** 1982
50 MIKE KAVALUINAS 11:57.0 1997
51 JOHN PUNT 11:57.0** 1982
52 MARTIN VOGTS 11:58.5 2002
53 JIM DOHENY 11:58.0 2005
54 DANDEEP KHEDKAR 11:59.0 1994
55 MATT GARRISON 11:59.0** 1982
56 LEIF LOCKHART 12:00.0 2001
57 JIM SMITH 12:00.0 1986
58 DAVE  TAGLER 12:00.4 1999
59 GREG BERNS 12:00.8 1998
60 AL CHOU 12:01.0 1988
61 MATT JOHNSON 12:01.0 2000
62 THOMAS MURRAY 12:01.2 2002
63 MATT MAREK 12:02.0 1996
64 JAI BHANSLI 12:04.0 1994
65 TONY ENGELTHALER 12:04.3** 1983
66 ROB HATFIELD 12:05.0 1984
67 MATT TOMASIEWICZ 12:05.0 1993
68 ANDREW LANGWORTHY 12:05.0 1994
69 JEFF KOZA 12:05.0 1996
70 ADAM EVANS 12:05.1 1998
71 JOHN CULTRA 12:06.0 1984
72 NATHAN  KERR 12:06.0 1992
72 THOMAS OBERNDORFER 12:06.2 2001
73 BRAD SNIDER 12:09.0 2007
73 BOBBY ZALABAK 12:10.0 1997
74 MATT CHALIFOUX 12:10.4 1998
74 SAM RICKER 12:11.0 2007
75 MARK TOLAR 12:11.0 1993
76 SAM MORTIMORE 12:11.6 2003
77 STEVEN PIERCE 12:12.0 2007
78 BEN BLACK 12:12.0 1993
79 JOEL WILLIAMS 12:13.0 1985
80 NICK RENTAS 12:13.0 1995
81 SARAJ PUNJABI 12:13.0 1996
82 CHRIS  JUAREZ 12:13.6 1984
83 SCOTT LATTO 12:14.0 2000
84 ARTHUR BERG 12:15.1 2003
85 NICK MILLER 12:17.0 2004
85 ERIC OLSON 12:18 2005
86   CARLSON 12:18.0 1992
87 LOUIS ALDINI 12:19.0 1996
88 JEFF WILLIAMS 12:19.9 2002
89 KENNY SILK 12:20.0 2007
90 NICK MORTIMORE 12:20.0 2003
91 MATT GRIFFIN 12:20.0 1995
92 CHRIS  NAYLOR 12:21.0 1985
93 TOM CAPLIS 12:21.0 1993
94 CHRIS DILLON 12:21.3 2002
94 ANDREW KERR 12:22.9 1998
95 FOTUS PAPPAS 12:23.0 2006
96 UMAR FAROOQ 12:23.4 2001
97 KYLE SOMERFIELD 12:24.1 2001
98 JOHN RYAN 12:24.8 1984
99 JESSIE CHEN 12:25.0 2007
100 PETE RICHARD 12:25.0 2004
101 ANDY TUGGLE 12:26.0 2006
101 KEVIN REINSCH 12:26.0** 1981
102 BRIAN  MOORE 12:27.0 1985
103 DAVE  CANFIELD 12:27.1 1998
104 MATT MEANS 12:28.0 1986
104 DAN DOYLE 12:28.0 1990
105 DUSHYANTH REDDY 12:28.0 1997
106 ZACH WITHALL 12:29.0 2007
107 BRYAN CLARK 12:29.0 1998
108 TOM BURTON 12:29.0** 1982
109 GARY TSUI 12:29.9 1989
110 RYAN VOZENILEK 12:31.0 2006
111 AZAD DARBANDI 12:31.0 2007
112 CHRIS  TINGLEY 12:32.0** 1982
113 MATT SEMAN 12:32.8 1999
114 ZACH FRJELICH 12:34.0 1996
115 ANDY ERSKIND 12:35.0 1997
116 JOEL BERG 12:36.0 2006
117 BRENDAN ZARLING 12:36.7 2003
118 ABE SHAMSI 12:37.0 1996
119 ANDY MAXWELL 12:37.0 1997
120 ANDY CAVENEY 12:37.8** 1982
121 DEREK HUYSER 12:37.9 1991
120 CHRIS  BUI 12:38.0 1986
121 HEGAN LI 12:38.0 1987
122 MITCH VOSS 12:38.5 1999
123 GABE DEMOMBYNES 12:39.0 1985
124 MIKE RUIZ 12:39.0 1990
125 GREG LEE 12:39.0 2003
124 KRIS RICHARDSON 12:39.4 1986
125 JEFF JUSTUS 12:39.7 1986
126 JOSH HUTCHINGS 12:41.0 2007
126 MARK LANGHAMMER 12:41.0 2007
127 JOHN EGGUM 12:41.0 1988
128 JOEL PALZER 12:41.8 1984
129 BRAD MITCHELL 12:42.0 1988
130 DAN MAURO 12:42.0 1990
131 ANDREW SILK 12:43 2005
132 CHRIS  JOSLYN 12:43.9 1984
133 DANIEL VAN SHAAYK 12:44.0 2007
134 PETER STUBBINGS 12:45.0 2007
135 ALEX KAZER 12:45 2005
136 SCOTT WALTERS 12:45.0 1996
137 TEJ BUCH 12:45.8 1999
138 NATHAN  YAN  12:46.0 2007
138 ARUN RAJASEKHAR 12:46.0 1996
139 MARK JAMIL 12:46.7 1984
139 MATT CARLEY 12:46.8 2002
140 JOHN LIZZARDO 12:47.0 2006
141 JOHN O 12:47.0 1985
142 SEAN SULLIVAN 12:47.0 1997
143 NICK BUSCAGLIA 12:47.3 1995
144 JON BRYAN 12:47.6 1984
145 CHRIS  KENNA 12:47.8 1995
146 MATT SHAUNNESSEY 12:48.0 1988
147 ERIC WALTERS 12:48.0 1994
148 DAVE  KIM 12:49.0 1991
149 STEVE PARISE 12:49.9 2001
150 BRAD SOMERFIELD 12:50.0 2007
151 DAVE  KAMPMAN 12:51.7 1984
152 STEVE TRACH 12:52.8 2003
153 BILLY GRIMM 12:53.0 2007
154 BEN STEIN 12:54.0 1997
155 ALEX STEC 12:57.0 2006
156 JAY STEELE 12:57.0 1986
157 ERIC BASSETT 12:57.0 1991
158 ELLIOTT ROTHROCK 12:57.0 1997
159 BEN PATTERSON 12:58.0 1997
160 MIKE MORTIMER 12:58.0 2006
161 BRAD MATERICK 12:59.0 1987
162 ERIK CLEMENS 13:00.3 2002
163 COLIN SHAUNNESSEY 13:00.7 1989
163 TIM BOGUE 13:00.9 2001
164 CHRIS  KIM 13:01.0 1987
165 STEVE DERFINY 13:01.8 1998
166 OMAR AHMED 13:01.9 2001
167 RON MIZERAK 13:03.0 1985
168 RAO GUTTA 13:04.0 1985
168 GREG POWELL 13:04.0** 1982
169 JIM POLLOCK 13:04.0** 1982
170 PAVAN SCRIVASTAVA 13:06.0 1996
170 BILL ROGAN 13:07.3** 1983
171 PAUL WOODS 13:09.0 1986
172 BRIAN NUNEZ 13:09.0 1994
173 BEN VALENTINE 13:09.4 1999
174 BOBBY SILK 13:09.5 2003
175 ZACK ELEVALD 13:09.8 1986
176 SAM CUSHING 13:10.0 2007
177 JUSTIN KAYSE 13:10.0 1994
178 JEFF PAULIK 13:10.0 1996
179 TED WINFREY 13:10.3** 1983
180 TRINI BURKS 13:10.8 1998
181 JOHN DIETZ 13:12.5 1985
182 IVAN DAVIS 13:00.0 2005
183 ERIC MARTINEZ 13:12.0 2007
184 TONY KELLY 13:13.0 1992
185 TOM BASKIND 13:13.0 1988
186 JOHN LINN 13:13.0** 1981
187 BRIAN JOHNSON 13:15.0 2007
188 RICK DYNIS 13:15.5** 1983
189 NICK VENERIS 13:17.0 1993
190 BRIAN HAMMERSLEY 13:17.0 1994
191 CHRIS MURRAY 13:18 2005
191 DAN KULAGA 13:18.8 2001
192 MIKE ANDREOU 13:19.0 2005
192 GREG STAAT 13:19.0 1997
193 MARK HODGES 13:19.0 2000
194 RYAN FILARSKI 13:19.1 1998
195 JAY FROBERG 13:19.5 1985
196 BEN TIEMSTRA 13:20.0 1999
197 BILL LESTER 13:20.2** 1983
198 FRANK ZOGAS 13:21.0 2004
199 DAN CHAE 13:21.0 2003
200 JIM LAGGES 13:21.4** 1983
201 DAVE  SCROPPO 13:21.6** 1983
201 JIM DU 13:22.0 2000
202 MIKE HOOKS 13:23.0 1987
203 PAULO TORIO 13:23.0 1992
204 DUSTIN REZNICEK 13:26.0 2001
205 EUGENE KIM 13:26.0 1986
206 BILL OTTAVIANI 13:28.0 1984
207 ADAM FOX 13:29.0 2007
208 ASHEES JAIN 13:30.4 1991
209 CHARLIE MEYER 13:30.6 2001
210 MICHAEL TENG 13:31.0 2007
211 JOHN BYRNE 13:32.6** 1983
212 YU-CHENG YANG 13:33.0 2006
213 ANTHONY LESS 13:33.0 2003
214 RANDY McCAULEY 13:33.0 1985
215 JOHN BUCZKIEWICA 13:33.4** 1983
215 JIM KOLBUSZ 13:34.0 1990
216 ARASH DARBANDI 13:35.0 2006
217 JASON BEATTY 13:35.0 1989
218 RYAN HALEY 13:36.0 2003
219 CHRIS GROH 13:36.1 1999
220 EVAN VOGTS 13:37.0 2007
220 DOMINICK SATACATARINA 13:37.0 1992
221 ZACK SKIDMORE 13:37.0 1999
222 ANDY PALZER 13:38.0 1985
223 RICH HARIMAN 13:39.0 1992
224 ADITYA CHAWLA 13:39.0 1996
225 JIM ROUSH 13:40.0 2003
226 JEFF BURK 13:41.0 2000
227 RAY GIDDENS 13:41.0 1995
228 ANDY BREMER 13:42.0 1995
229 MIKE WON 13:44.0 1994
230 ERIC REECE 13:44.9** 1983
231 ALEX LAWS 13:45.3 2001
232 WAYNE SILAS 13:46.0 1995
233 CHRIS WADE 13:46.7 2001
234 MIKE JACOBS 13:47.0 1984
235 JACK WIGLEY 13:48.0 2007
236 EVAN FIELD 13:48.0 1992
237 TAYLOR REZNICEK 13:48.6 2003
238 BARAETH SHETTY 13:49.0 1995
239 RAHAL  SAWLANI 13:49.7 1998
240 SANKALP KOTA 13:50.0 2006
241 JAY  PHANDI 13:50.0 1988
242 DAVID REISS 13:53.0 2007
243 JAY SPERANDIO 13:55.0 1993
244 MARK GAWRILUK 13:56.8 2001
245 ERIC DREHER 13:57.0 2003
246 NAVEEN PENMASTA 13:57.0 2000
247 BILL CUMMINS 13:57.0 1986
248 KARTHIK ASHOKAN 13:58.0 2006
249 PETE CAP 13:58.0 1993
250 PHIL SVABODA 13:59.0 1992
251 JORDAN ANETSBERGER 14:00.0 2006
252 ROBERT FREITAG 14:01.0 1993
253 COLIN HANSCOM 14:01.9 2001
254 TIM NEWLIN 14:03.9 2003
255 MATT WOJTECZKO 14:04.0 1991
256 ANEET  AHLUWALIA 14:05.0 1991
257 JOHN SUARNOP 14:06.6 1984
258 DAVE  KAEMPF 14:10.0 1991
259 MIKE GRRZELAKOWSKI 14:10.4 2001
260 RALPH CRISOSTOMO 14:11.0 1992
261 ALEX LAUERMAN 14:12.0 1993
262 RYAN DePROSPERIS 14:12.0 1994
263 ADRIAN WOO 14:14.0 1992
264 DAVE  NORTON 14:14.6 2001
265 WES ANDERSON 14:16.0 1993
266 MIKE EVANS 14:16.4 2002
267 MIKE THEODORE 14:17.0 2000
268 SAM FAHLBERG 14:18.1 2002
269 ADAM LOPINSKI 14:20 2005
270 PAUL PREDOVIC 14:21.0 1987
271 MARK SYCHAY 14:23.0 1991
272 ANKIT MAHESHWARI 14:24.0 1998
273 TOM BUTLER 14:25.0** 1983
274 CRIS BENES 14:25.4** 1983
275 ROB STRUMILLO 14:27.0 2006
276 JASON KUSH 14:27.0 2000
277 KRIS MENON 14:27.7 2001
278 BRANSON BURRELL 14:29.0 1986
279 MIKE AWAD 14:31.0 1993
280 MARK BELLICH 14:32.2 1998
281 JIM DU 14:33.5 2000
282 PHIL IZENSON 14:34.0 1985
283 MIKE ROGERS 14:34.0 1990
284 DIMITRI KAMETAS 14:34.4 1998
285 ANDREW LEE 14:35.6 1999
286 DAVE  MOSER 14:36.0 1987
287 CHRIS ELEVELD 14:36.0 1987
288 HUBERT LIN 14:36.0 1993
289 JOHN BENAK 14:38.0** 1982
290 DAVE  DiCOSOLA 14:40.2 1998
291 NICK PRABHAKER 14:43.0 1997
292 MATT LEACH 14:48.0 2003
293 STEVE DICKENS 14:49.0 1990
294 KEITH BELKNAP 14:51.0 1998
295 SHAYAN MERCHANT 14:54.0 1992
296 ANDREW LEE 14:57.6 1999
297 ANDREW JUSTUS 14:58.0 2006
298 TED ILL 15:00.0** 1983
299 CHRIS ELLSWORTH 15:02.0 2006
300 SCOTT INTAGIATA 15:04.2 2001
301 PAUL CRISOSTOMO 15:05.0 1991
302 ALEX TRAVELI 15:12.0 1987
303 CHRIS TENZIS 15:13.0 1984
304 JEFF TREICHEL 15:14.4 1993
305 ERIC GROH 15:00.0 2005
306 CARSTEN LUTH 15:15.0 2006
307 MATT EIGEL 15:16.0 1993
308 RICK PASQUINI 15:17.0** 1982
309 NIBANDN NADKARNI 15:19.0 1987
310 MAX VOSTAL 15:19.0 1987
311 GEORGE  MAO 15:23.3 2001
312 ANDY TUTHILL 15:26.0 1995
313 BRIAN KOVAL 15:26.9 1999
314 JOHN HILLEGASS 15:37.0 2004
315 PAT  DOLAN 15:37.0 1992
316 JASON DuPERE 15:38.0 1993
317 TYLER MORRIS 15:52.0 2006
318 BRANDON ARY 16:03.3 2001
319 ALEX MANTA 16:07 2005
320 SEAN MURPHY 16:08.0 1993
321 ANDREW BONDLOW 16:10.3 2001
322 MITCHELL SELLINGER 16:12.0 2006
323 CHRIS PATEL 16:14.0 2006
324 MIKE HULL 16:16.5 1998
325 MIKE DOLAN 16:19.9 1999
326 GEORGE  TATTERSALL 16:24.0 2006
327 PAT  FITZGERALD 16:26.3 1998
328 KUMAR DESAI 16:41.0 1992
329 RYAN BUHRKE 16:41.0 1993
330 BRIAN CLIFFORD 16:42.0 1995
331 HITEN PATEL 16:54.0 1991
332 ANDY STRACZEK 17:00.0 1994
333 JIM SKUPIEN 17:23.9 1999
334 JUSTIN STERLING 17:46.0 2000
335 JEFF SAYER 17:59.6 1999
336 ROBERT LENNOX 18:32.0 1995
337 MIKE MODRAK 19:44 2005
338 KUNAL  GULATI 19:53.0 1995
339 WALID SANKARI 19:55.3 2006
340 LUCAS MORENO 20:01 2004
** Old two mile course | revised 11/06/06 Click here for PDF version.