SOPHOMORE RECORDS
Katherine Legge Memorial Park - Three Mile Course
1976 - 2007

Place First Name Last Name Time Year
1 TOM O'SHEA 16:00.8 1988
2 BRIAN LALLY 16:01.0* 1990
3 ANDY DEMETRA 16:16.0 1996
4 JOHN STEWART 16:30.0 1998
5 KEITH WAGNER 16:33.0 1985
6 DARREN OLSON 16:35.0 1989
7 THOMAS FIELDER 16:39 2005
8 MARK BOYLE 16:45.0** 1981
9 DAN STOFFER 16:45.0** 1982
10 PAUL CORMACK 16:46.0* 1991
11 CHRIS DEMETRA 16:52.0 1995
12 LAWRENCE OU 16:56.0 1995
13 LEE PRIESTER 16:56.0** 1981
14 CHRIS ROSE 16:57.8 2000
15 ERIC GOERS 17:02.0 1986
16 CHRIS JUAREZ 17:05.0 1985
17 DOUG WALGREN 7:06.0** 1981
18 CHARLIE HILDING 17:10.2 2001
19 AL  CHOU 17:12.0 1988
20 MIKE SEMAN 17:13.0 1995
21 DAN DOYLE 17:05.0 1991
22 BROCK PICHE 17:00 2005
23 DAVE  ZIMNER 17:13.7** 1983
24 JOHN KACZMAREK 17:13.9 1998
25 CHRIS OLSON 7:17.0* 1990
26 BRIAN METZLER 17:18.6 1984
27 CHRIS KENNA 17:19.0 1996
28 MATT TOMASIEWICZ 17:20.0 1994
29 JOE WYSOPAL 17:22.1 2001
30 GARY TSUI 17:23.4 1990
31 TIM O'SHEA 17:25.0 1992
32 CHAD HARTLEY 17:26.0 1996
33 MATT GRIFFIN 17:29.0 1996
34 TIM  FILARSKI 17:29.9 2003
35 MATT MEANS 17:31.0 1987
36 CRAIG FUREY 17:32.2** 1983
37 ARFAAT  KHAN 17:32.0 1992
38 REED STOECKLEY 17:35.0 1985
39 KYLE SOMERFIELD 17:37.0 2002
40 JIM FAULHABER 17:37.0** 1981
41 MAC  HANSON 17:39.0** 1981
42 BRIAN FENNELL 17:39.2 1998
43 MATT CHALIFOUX 17:39.5 1999
44 RYAN FILARSKI 17:40.3 1999
45 CHRIS BUI 17:42.0 1987
46 KEVIN  REINSCH 17:42.9** 1982
47 ARASH DARBANDI 17:45.0 2007
48 DAVE  WEBER 17:45.0** 1982
49 ROB HOMEYER 17:46.0 1990
50 ALAN VERONA 17:47.0 2007
51 CHRIS FENNELL 17:47.7 2000
52 TIM  COTTS 17:48.9 1987
53 NATHAN KERR 17:49.0 1993
54 SANDEEP KHEDKAR 17:49.0 1995
55 CHRIS  KJAER 17:49.0** 1982
56 CHRIS NAYLOR 17:51.0 1985
57 ROB  HATFIELD 17:51.0 1985
58 NICK VENERIS 17:52.0 1994
59 PETE FUREY 17:52.0** 1982
60 DAVE  CALLICUT 17:54 2004
61 JEFF WILLIAMS 17:54.0 2003
62 KEVIN  MARSHALL 17:54.0 1987
63 BRIAN BECK 17:54.0** 1981
64 ROB KALSBEEK 17:55 2005
65 MATT MAREK 17:55.0 1997
66 UMAR FAROOQ 17:55.0 2002
67 BRIAN MOORE 17:57.0 1986
68 TIM WALLACE 17:59.0 1993
69 NICK LAUERMAN 17:59.1 1998
70 KEVIN  EFFRUSY 18:00.0 1987
71 MARK TOLAR 18:00.0 1994
72 TOM BARKLEY 18:02.0 1987
73 ALAN JACKSON 18:02.2 2000
74 PETE RICHARD 18:04 2005
75 SAM HILLIER 18:06.0 1999
76 ANDREW WASZAK 18:06 2004
77 BRIAN ZIMNER 18:06.0** 1981
78 ANDY CAVENEY 18:11.0** 1983
79 JEFF JUSTUS 18:14.0 1987
80 DEREK HUYSER 18:14.0 1992
81 TOM KLEPETKA 18:14.0** 1981
82 ALEX STEC 18:15.0 2007
83 THOMAS MURRAY 18:15.0 2003
84 ANDY TUGGLE 18:16.0 2007
85 MITCH VOSS 18:18.6 2000
86 JASON BEATTY 18:19.0 1990
87 JAY STEELE 18:20.0 1987
88 FRED  VACCHIANO 18:20.0** 1981
89 CHRIS TINGLEY 18:22.4** 1983
90 DARIN  EKSTAM 18:23.0** 1981
91 KURT HODGES 18:24 2004
92 NICK MORTIMER 18:25 2004
93 JOE BERG 18:25 2007
94 MATT MLSNA 18:25.0 2002
95 JOHN BYRNE 18:25.0 1984
96 MATT JOHNSON 18:27.3 2001
97 DAN KACZMAREK 18:27.3 2000
98 DAVE  TAGLER 18:27.8 2000
99 DAN COSTELLO 18:28.0 1991
100 JIM DOEHRING 18:29.0 1984
101 ED GRONKO 18:30.0 1991
102 JIM SMITH 18:30.5 1987
103 KYLE HENSHAW 18:31.0 2007
104 SAM MORTIMER 18:31 2004
105 HANK MOORE 18:32.7 1984
106 BEN BLACK 18:33.0 1994
107 ASHWIN MUNI 18:33.6 2001
108 SCOTT WILLIAMS 18:34.9 2001
109 ADAM  EVANS 18:36.3 1999
110 ADAM  METZ 18:37.0 1993
111 CARL TESTERMAN 18:37.0** 1982
112 ED PALOYAN 18:38.0** 1981
113 TEJ BUCH 18:38.8 2000
114 BOBBY ZALABAK 18:42.0 1998
115 PETER KACHADURIAN 18:42.2 1997
116 JORDAN ANETSBERGER 18:43.0 2007
117 PAUL KIM 18:43.0 1987
118 JORDAN WEED 18:44.0 2006
119 MATT SCHEER 18:45.9 1999
120 BILL WEAVER 18:50.0 1997
121 CHRIS KIM 18:51.0 1988
122 TAYLOR HANSCOM 18:52.4 2000
123 FOTIS PAPPAS 18:53.0 2007
124 ARTHUR BERG 18:54 2004
125 JOHN CULTRA 18:55.0 1985
126 DAVE  KIM 18:55.0 1992
127 ERIC BASSETT 18:59.0 1992
128 BOBBY SILK 19:00 2004
129 CHRIS DILLON 19:01.8 2003
130 ERIC OLSON 19:03.0 2006
131 MATT CARLEY 19:03.0 2003
132 SCOTT LATTO 19:03.9 2001
133 JIM DOHNEY 19:07.0 2006
134 NICK MILLER 19:09 2005
135 MARTIN VOGTS 19:11.0 2003
136 LOUIS ALDINI 19:12.7 1997
137 STEVE DERFINY 19:13.2 1999
138 SAM LANGWORTHY 19:15.0 1999
139 ANEET AHLUWALIA 19:18.0 1992
140 RYAN VOZENILEK 19:20.0 2007
141 ANDREW SILK 19:20.0 2006
142 JUSTIN KAYSE 19:20.0 1995
143 ERIK MENDOZA 19:21.0 2007
144 TOM CAPLIS 19:21.0 1993
145 NEAL SCHIEBERL 19:22.0** 1982
146 DAN MUNO 19:23.0** 1982
147 DOUG MOORE 19:24 2006
148 AARON HEIN 19:24.7 1988
149 MICHAEL MORTIMER 19:26.0 2007
150 DAN KULAGA 19:27.8 2002
151 DAVE  CANFIELD 19:29.1 1999
152 JOHN PALUMBO 19:31 2004
153 SAM SCULLY 19:32 2007
154 JIM LAGGES 19:32.1 1984
155 ERIC WEBER 19:32.6 2000
156 MARK HODGES 19:33.5 2001
157 BEN STEIN 19:33.6 1998
158 JOHN PUNT 19:33.7** 1983
159 DUSTIN REZNICEK 19:33.8 2002
160 JOHN O'TOOLE 19:35.0 2006
161 JIM POLLOCK 19:35.0** 1983
162 YU-CHENG YANG 19:36.0 2007
163 COLIN SCHAUNNESSEY 19:36.0 1990
164 WES ANDERSON 19:36.0 1994
165 SCOTT SCHUSTER 19:37.0 1988
166 ASHEES JAIN 19:39.0 1992
167 BRIAN CAVENEY 19:40.4 2002
168 JON BRYAN 19:41.0 1985
169 PETER CAP 19:42.0 1994
170 JOHN LIZZADRO 19:43.0 2007
171 ANDREW JUSTUS 19:45.0 2007
172 ROBERT FREITAG 19:45.0 1994
173 BEN TIEMSTRA 19:45.8 2000
174 ZACH SKIDMORE 19:46.9 2000
175 TOM BASKIND 19:48.0 1989
176 JON CHAN 19:51.6 2000
177 OMAR AHMED 19:53.3 2002
178 CHRIS GOLDBECK 19:54.3 1996
179 ROGER CHANG 19:55 2005
180 JOHN O'TOOLE 19:57 2005
181 PETER ELLIOTT 20:02.0 1985
182 MIKE JACOBS 20:06.0 1985
183 JOHN BENAK 20:06.4** 1983
184 BRIAN CLARK 20:06.6 1999
185 FRANK WILSON 20:07.0** 1981
186 ERIC CLEMENS 20:08.0 2003
187 MARK SYCHAY 20:10.0 1992
188 MIKE RUIZ 20:20.0 1991
189 TJ COLLANTO 20:24.0 2007
190 DAVE  YANDEL 20:25.0** 1981
191 NAVEEN PENMASTA 20:28.4 2001
192 RALPH CRISOSTOMO 20:30.0 1993
193 MIKE BELSLEY 20:33.0 1985
194 CHRIS WADE 20:34.3 2002
195 TIM POISSON 20:35.4 2001
196 ROSS JANUSZK 20:41.0 1987
197 STEVE DICKENS 20:41.0 1991
198 STEVE HALE 20:41.3** 1983
199 SAM  FAHLBERG 20:43.0 2003
200 JASON DUPERE 20:47.0 1994
201 JOHN SUARINO 20:48.0 1985
202 DAVE  MOSER 20:52.0 1988
203 DAVID WANG 20:56 2005
204 RICK MIRET 20:58 2007
205 JEFF PAULIK 20:58.0 1997
206 SUNG-MIN KIM 21:10.0 1995
207 MIKE DAY 21:11.0 1997
208 SANKALP KOTA 21:13.0 2007
209 MATT BZDYK 21:15.0 1986
210 ANDY MAXWELL 21:17.8 1998
211 MIKE O'TOOLE 21:20.3 2002
212 TOM KELLY 21:22.0 2007
213 CARSTEN LUTH 21:23.0 2007
214 DAVE  KAEMPF 21:24.0 1992
215 GARY LIN 21:31 2005
216 DAVE  NORTON 21:31.0 202
217 MIKE THEODORE 21:44.9 2001
218 KRIS MENON 21:46.0 2002
219 TIM BOGUE 21:48.5 2002
220 JASON KUSH 21:49.4 2001
221 CHARLIE MOHL 21:57.0 2006
222 TIM JOHNSON 21:57.0 1995
223 CHRIS MURRAY 21:59.0 2006
224 ERIN GARROW 22:01.0 1997
225 BRAD MATERICK 22:02.0 1988
226 ALBERT  LIN 22:03.4 1998
227 BRIAN KOVAL 22:04.1 2000
228 KENNY SHAW 22:09.0 2007
229 RICK PASQUINI 22:10.9** 1983
230 DAN SHEEHAN 22:12.0 2003
231 MIKE KANTER 22:16.0 2007
232 ZAHIB YAQUB 22:24.7 2002
233 BRIAN FORHAN 22:45.0 2007
234 RYAN MARTIN 22:48.0 2002
235 CHRIS ELLSWORTH 22:49.0 2007
236 COLIN HANSCOM 23:05.3 2002
237 TODD SMITH 23:12.6 1999
238 PAT FITZGERALD 23:15.1 1999
239 RAY NECHVATAL 24:03.0 2007
240 CHRIS ELEVELD 24:03.0 1986
241 RYAN SCARPELLI 24:06.1 1999
242 PAT DOLAN 24:08.0 1993
243 DAVE  RIVELLI 24:30.0 1999
244 TONY KELLY 24:32.0 1993
245 MITCH SELLINGER 25:45.0 2007
246 ALEX FITCH 24:55.0 2007
247 DYLAN COLE 25:31.0 2007
248 HOLT MAPEL 25:25.0 2006
249 GEORGE TATTERSALL 26:13.0 2007
250 BRANDON ARY 26:41.1 2002
** Old three mile course | revised 11/06/07 Click here for PDF version.