VARSITY RECORDS
Katherine Legge Memorial Park - Three Mile Course
1976 - 2007

Place  First Name Last Name Time Year
1 JON THANOS 15:05.5** 1982
2 ALAN JACKSON 15:14.3 2002
3 DOUG WALGREN 15:27.0 1983
4 TOM O'SHEA 15:27.0 1989
5 PAUL KIVELA 15:36.0 1981
6 DAVE ZIMNER 15:39.0 1985
7 JOHN STEWART 15:40.9 2000
8 MIKE SEMAN 15:41.0 1997
9 THOMAS FIELDER 15:44.0 2007
10 CHRIS JUAREZ 15:46.0 1987
11 MARK GITELIS 15:53.0 1999
12 BRIAN LALLY 15:53.0 1991
13 CHRIS DEMETRA 15:55.0 1996
14 KYLE SUMMERFIELD 15:56 2004
15 DARREN OLSON 15:57.0 1990
16 COLIN WOLFE 15:58.0 1997
17 CONOR WEBER 15:58.8 2002
18 CHRIS DEMETRA 15:59.0 1998
19 LAWRENCE OU 16:03.0 1997
20 ANDREW DEMETRA 16:03.4 1998
21 NICK VENERIS 16:04.9 1996
22 NICK LAUERMAN 16:05.4 2000
23 PETE RICHARD 16:14.0 2007
24 MATT MAREK 16:14.1 1999
25 CHRIS KJAER 16:18.0 1984
26 DOUG MOORE 16:21.0 2007
27 PETE FUREY 16:21.0 1985
28 NATHAN KERR 16:21.0 1995
29 BRAD JENKINS 16:22.8 2002
30 MATT CHALIFOUX 16:22.9 2000
31 DARYL SUTTOR 16:23.0 1986
32 CHRIS TINGLEY 16:25.0 1985
33 JOHN CLAYTON 16:26.0** 1982
34 BRIAN BECK 16:27.0 1984
35 KEVIN KEREKES 16:27.9 1987
36 KEVIN REINSCH 16:28.0 1984
37 JEFF WILLIAMS 16:29 2005
38 DAN DOYLE 16:31.0 1993
39 AFRED CHOU 16:31.0 1991
40 KEITH WAGNER 16:33.0 1985
41 MIKE RILEY 16:33.0 1992
42 JEREMY KLEIN  16:34.0 2006
43 JOHN KACZMAREK 16:34.7 2000
44 HANK MOORE 16:35.0 1986
45 JIM FAULHABER 16:35.9 1983
46 TIM COTTS 16:36.0 1989
47 CHRIS BUI 16:36.0 1992
48 GARY TSUI 16:38.0 1996
49 ANDREW LANGWORTHY 16:38.0 1996
50 ARFAAT KHAN 16:39.0 1994
51 CHRIS ROSE 16:39.9 2001
52 JEFF JUSTUS 16:42.0 1989
53 LEE PRIESTER 16:42.0** 1982
54 MATT MEANS 16:43.0 1989
55 MATT HENRY 16:44.0 1986
56 CHRIS NAYLOR 16:44.0 1987
57 JOHN BYRNE 16:45.0 1986
58 DAN STOFFER 16:45.0** 1982
59 BRIAN FENNELL 16:45.1 1999
60 JOE HOLTZ 16:46.0** 1981
61 BRIAN METZLER 16:47.0 1985
62 CRAIG FUREY 16:49.0 1985
63 ANDY CAVENEY 16:49.0 1985
64 DAVE CALLICUTT 16:49.0 2006
65 CHRIS OLSON 16:51.0 1992
66 TED HARPER 16:51.0* 1992
67 PAUL MILLER 16:52.0 1987
68 ANDY SCHONEMAN 16:54.0 1981
69 JOE WYSOPAL 16:54.4 2003
70 PETE HAMMAN 16:58.0** 1981
71 PAUL CORMACK 16:59.0 1991
72 ROBIN KALSBEEK 17:00.0 2007
73 RYAN FILARSKI 17:03.6 2001
74 SAM HILLIER 17:05.0 2001
75 ERIC BASSETT 17:05.6 1994
76 SAM MORTIMER 17:06 2005
77 JEFF O'CONNELL 17:06.0** 1981
78 BOBBY ZALABAK 17:07.6 2000
79 MATT GRIFFIN 17:09.0 1997
80 JIM DOEHRING 17:09.0 1986
81 ASH  MUNI 17:10.8 2002
82 NICK MORTIMER 17:13 2005
83 TIM JOHNSON 17:14.0 1996
84 JAY STEELE 17:14.4 1987
85 MATT MLSNA 17:15 2004
86 MATT TOMASIEWICZ 17:17.0 1994
87 JOHN POYNTON 17:17.0 1987
88 BRIAN MOORE 17:18.9 1988
89 TIM O'SHEA 17:22.0 1993
90 DAVE YANDEL 17:25.0** 1983
91 COLIN SHAUNNESSEY 17:28.0 1992
92 REED STOECKLEY 17:31.0 1986
93 RYAN TANABE 17:31.0* 1990
94 JIM SMITH 17:32.0 1989
95 DAN COSTELLO 17:32.0 1992
96 ANEET AHLUWALIA 17:33.0 1994
97 KYLE SOMERFIELD 17:33.4 2003
98 MITCHELL VOSS 17:36.5 2001
99 MARK TOLAR 17:36.8 1996
100 TIM FILARSKI 17:37.0 2006
101 MARK SUTOR 17:37.0 1991
102 SCOTT SCHUSTER 17:37.0 1990
103 DAVE LIFKA 17:37.0 1983
104 MATT JOHNSON 17:39.0 2002
105 ANDREW SILK 17:41.0 2007
106 TIM FILARSKI 17:41 2005
107 KEVIN EFFRUSY 17:41.0 1989
108 JACK NEWLIN 17:41.0 1986
109 DAVE KIM 17:41.0 1994
110 DAN NAVIN 17:41.0** 1981
111 JUSTIN KAYSE 17:43.0 1997
112 TEJ BUCH 17:44.6 2002
113 JAY PHANDI 17:45.0 1991
114 ROB HOMEYER 17:46.0 1990
115 TRAVIS ROJAKOVICK 17:48.0 1997
116 TOM GRIST 17:48.0 1993
117 JOHN CULTRA 17:49.0 1987
118 ROB HATFIELD 17:51.0 1985
119 LOUIS ALDINI 17:51.0 1998
120 GEOFF BARKER 17:52 2004
121 JASON KUSH 17:52.0 2002
122 KEVIN MARSHALL 17:54.0 1987
123 JOHN RYAN 17:54.0 1987
124 MARK GRAGG 17:55.0 1986
125 ANDREW SEIDEL 17:57 2004
126 RYAN  CLEMENS 17:58.0 2002
127 UMAR FAROOQ 17:59.0 2003
128 TOM BARKLEY 18:02.0 1987
129 TOM KLEPETAK 18:02.0** 1981
130 RAO GUTTA 18:05.0 1988
131 NEAL SCHIEBERL 18:05.0 1984
132 CHRIS GOLDBECK 18:06.0 1998
133 CHRIS KIM 18:06.0 1990
134 BRIAN ZIMNER 18:06.0** 1981
135 CHRIS DILLION 18:08 2005
136 ALEX BUETIKOFER 18:09 2004
137 DEREK HUYSER 18:09.0 1994
138 MARK LAWRENCE 18:10.0 1994
139 DAVE WEBER 18:12.0 1984
140 DARIN EKSTAM 18:12.0** 1982
141 MATT MLSNA 18:12.3 2003
142 MARK HODGES 18:12.9 2003
143 JASON BEATTY 18:13.0 1991
144 COLIN HANSCOM 18:15 2004
145 BOBBY SILK 18:16 2005
146 DAN O'CONNELL 18:16.0 1984
147 BEN STEIN 18:16.8 1999
148 TOM MURRAY 18:17 2005
149 ED GRONKO 18:17.0 1992
150 ERIC OLSON 18:18.0 2007
151 TOM BASKIND 18:19.0 1991
152 SCOTT LATTO 18:21.0 2002
153 MARK HOFER 18:22.0 1992
154 SCOTT WILLIAMS 18:23.5 2002
155 PETER KACHADURIAN 18:24.2 1998
156 BRIAN HAWKINS 18:26.2 2003
157 TIM BOGUE 18:28 2004
158 PAT HILLER 18:29 2007
159 ANDREW WASZAK 18:29 2005
160 KURT HODGES 18:31 2005
161 KEVIN DUFFY 18:31.0 1990
162 RYAN FALCONER 18:32.0 1995
163 JIM POLLOCK 18:32.0 1985
164 PHILLIP STOUT 18:36 2004
165 AARON HEIN 18:37.0 1990
166 CARL TESTERMAN 18:37.0** 1982
167 ARTHUR BERG 18:38 2005
168 GLEN SUERTE 18:38.0 1994
169 CRAIG HALL 18:38.0** 1981
170 RICH MORAVEC 18:39.0** 1982
171 JOSH RILEY 18:40.0 1997
172 MATT SHAUNNESSEY 18:42.0 1991
173 DON METZLER 18:42.0** 1983
174 DAVE MOSER 18:43.0 1990
175 BOB PAP 18:46.0** 1981
176 BEN TIEMSTRA 18:47.2 2001
177 ERIK CLEMENS 18:48 2004
178 JEFF DiANGELO 18:52.0** 1983
179 DAVID KIM 18:55.0 1992
180 JIM LAGGES 18:59.0 1985
181 TAYLOR HANSCOM 19:00.9 2002
182 BRAD MATERICK 19:02.0 1990
183 GLENN GARRISON 19:02.0** 1982
184 JORDAN WEED 19:05.0 2007
185 PAUL KIM 19:08.0 1987
186 BRIAN ALLEN 19:09.0** 1981
187 DAN KULAGA 19:11 2004
188 PETE CAPP 19:14.0 1996
189 JOHN HALL 19:15.0** 1981
190 PAULO TORIO 19:18.0 1994
191 JIM CURRENT 19:20.0 1995
192 CHRIS STURM 19:21 2005
193 TOM LALLY 19:21.0 1988
194 DAN O'CONNELL 19:21.0* 1983
195 DAVE NORTON 19:26 2004
196 JASON DuPERE 19:33.0 1995
197 TOM PAULIUS 19:33.0** 1982
198 ASHEES JAIN 19:39.0 1992
199 NICK HRUZA 19:43.0 1995
200 ROBERT FREITAG 19:45.0 1994
201 MARK SYCHAY 19:47.0 1994
202 RYAN MARTIN 19:50 2004
203 MARTIN VOGTS 19:53 2004
204 CHRIS LOPATOWSKI 19:56.9 2001
205 JOHN BENAK 20:06.7** 1983
206 JEREMY STEELE 20:43.0 1995
207 JEFF PAULIK 20:48.0 1998
208 JON CHAN 20:07.1 2001
209 CHRIS WADE 20:11 2004
210 SAM FAHLBERG 20:25 2004
211 DAN LU 20:27 2004
212 PAT SMITH 20:31 2004
213 COLIN HANSCOM 20:31.6 2003
214 CHARLIE MEYER 20:35 2004
215 DUSTIN REZNICEK 20:40.5 2003
216 GARY LIN 20:44.0 2007
217 DAN SHEEHAN 20:44 2005
218 NAVEEN PENMASTA 20:46.5 2003
219 TIM BOGUE 21:04.6 2003
220 CHARLIE MOHL 21:17.0 2007
221 ROGER CHENG 21:20.0 2006
222 WALLY DZIADKOWIEC 21:22.7 2003
223 CHRIS MURRAY 21:27.0 2007
224 JIM SKUPIEN 21:29.9 2001
225 RYAN MARTIN 21:41.0 2003
226 JEFF SAYRE 22:15.0 2001
227 PAT FITZGERALD 22:20.0 2001
228 PAT STONE 22:21 2004
229 RIZWAAN AHKTAR 22:26.0 2003
230 HOLT MAPEL 22:55.0 2007
231 MIKE HULL 22:55.5 2000
232 DOUG HOGENKAMP 22:56.0 2007
233 MICHAEL DAY 23:10.1 1998
234 VIVEC KRISHNAN 23:16.4 2000
235 ADAM LOPINKSY 23:20.O 2007
236 ERIC ANDEN 23:23 2007
** Old three mile course | revised 11/06/07 Click here for PDF version.