Girls All-Time Frosh/Soph
Top Times
Katherine Legge
Memorial Park (KLM) – 3.0 Miles
1. Allie Haling York 19:27.0 2005
2. Heather Stevens Hinsdale Central 19:45.0 2005
3. Danielle Mutters Hinsdale South 19:45.7 2002
4. Gina Kapusta Hinsdale Central 19:49.0 2004
5. Ashley Soltwisch Hinsdale Central 19:50.0 2003
6. Sarah Vachlon Hinsdale Central 19:51.9 2003
7. Megan McGlowry Naperville Central 19:59.0 2003
8. Abby Mitchell Wheaton Warrenville S. 19:59.4 2004
9. Jenny Laser Hinsdale Central 20:00.0 2003
10. Niamh McCarthy Hinsdale Central 20:01.0 2005
11. Ashley Verplank Bloomington 20.01.2 2004
12. Elaine Kuckertz Hinsdale Central 20:02.0 2005
13. Alex Doerge York 20:02.0 2003
14. Nefeteri Williams Proviso West 20:03.0 2003
15. Holly Larsen Hinsdale Central 20:06.0 2005
16. Emily Cleary Hinsdale Central 20:07.6 2004
17. Holly DeBuck Naperville Central 20:10.0 2003
18. M. Kennedy New Trier 20:14.0 2003
19. Caroline Schwarzkopf Hinsdale Central 20:15.0 2003
20. Elise Anderson Wheaton W-S 20:15.1 2005
21. Jessica Lee Lyons 20:17.0 2002
22. Nicole Munce Palatine 20:22.8 2002
23. Maggie Hoyer Palatine 20:25.5 2002
24. Nicole Farr Wheaton Warrenville S. 20:31.8 2002
25. Leslie Robertson Oak Park River Forest 20:32.0 2002
26. Rachel Kessy Oak Park River Forest 20:32.2 2003
27. Molly Szmurlo Naperville Central 20:34.1 2004
28. Kara Anderse York 20:36.0 2003
29. Jenny Abram Palatine 20:36.8 2004
30. C. Egan Neuqua Valley 20:37.0 2003
31. Nicole Rossom Naperville Central 20:39.0 2002
32. Ashley Bond New Trier 20:39.0 2003
33. Christy Caron York 20:40.0 2003
34. Laura Boruta Palatine 20:41.3 2002
35. Sarah Bikulcius Wheaton Warrenville S. 20:44.0 2003
36. J. Stillman Marian Catholic 20:46.0 2003
37. Kristina Truedson Hinsdale Central 20:48.0 2003
38. Alaina Lasinski Hinsdale Central 20:52.0 2002
39. Laura Krist Neuqua Valley 20:53.8 2002
40. Mary Kate Dunne York 20:55.0 2005
41. Jessie Harney Naperville Central 20:55.4 2005
42. M. Lossin York 20:56.0 2003
43. Tracy Hutching-GoetzNew Trier 20:57.8 2004
44. C. Coverick Stagg 21:02.4 2003
45. Violet Maka Hinsdale South 21:02.6 2002