PHOTOS | POLLS | ROSTER | SCHEDULE | DIRECTIONS | RECORDS | CAMPS | CONTACTS | HOME


Girls All-Time Frosh / Soph Top Times
Katherine Legge Memorial Park (KLM) – 3.0 Miles
1 McKenna Kiple Wheaton W-S 18:15.9 2009
2 Courtney Ackerman New Trier 18:26.2 2009
3 Jessica Ackerman New Trier 18:56.3 2009
4 Lauren Mordini Wheaton W-S 19:25.3 2008
5 Allie Haling York 19:27.0 2005
6 Emma Reifel Glenbard West 19:27.2 2009
7 Allison Crimmens New Trier 19:31.7 2009
8 Amanda Fox Naperville Central 19:36.4 2008
9 Hailey Krzyston Hinsdale Central 19:39.8 2007
10 Grace Klein Hinsdale Central 19:40.0 2008
11 Heather Stevens Hinsdale Central 19:45.0 2005
12 Danielle Mutters Hinsdale South 19:45.7 2002
13 Kathleen Adolf Metea Valley 19:48.5 2009
14 Gina Kapusta Hinsdale Central 19:49.0 2004
15 Ashley Soltwisch Hinsdale Central 19:50.0 2003
16 Katherine Bruck Lyons 19:50.5 2008
17 Sarah Vachlon Hinsdale Central 19:51.9 2003
18 Kathleen Valadez Wheaton W-S 19:53.7 2007
19 Jessica Mutters Hinsdale South 19:55.5 2009
20 Megan McGlowry Naperville Central 19:59.0 2003
21 Caroline Crissy Naperville Central 19:59.1 2009
22 Abby Mitchell Wheaton W-S 19:59.4 2004
23 Jenny Laser Hinsdale Central 20:00.0 2003
24 Niamh McCarthy Hinsdale Central 20:01.0 2005
25 Ashley Verplank Bloomington 20.01.2 2004
26 Elaine Kuckertz Hinsdale Central 20:02.0 2005
27 Alex Doerge York 20:02.0 2003
28 Rita Kuckertz Hinsdale Central 20:03.0 2008
29 Nefeteri Williams Proviso West 20:03.0 2003
30 Colleen Gibbons Wheaton W-S 20:03.4 2007
31 Madeline Coutre Wheaton W-S 20:05.7 2007
32 Holly Larsen Hinsdale Central 20:06.0 2005
33 Karolina Komperda Reavis 20:06.9 2008
34 Jahnell Horton Bolingbrook 20:07.3 2008
35 Emily Cleary Hinsdale Central 20:07.6 2004
36 Kacie Swierk New Trier 20:09.3 2009
37 Holly DeBuck Naperville Central 20:10.0 2003
38 Natalie Mordini York 20:12.0 2007
39 M. Kennedy New Trier 20:14.0 2003
40 Caroline Schwarzkopf Hinsdale Central 20:15.0 2003
41 Elise Anderson Wheaton W-S 20:15.1 2005
42 Bridget Kelly Wheaton W-S 20:15.9 2008
43 Jessica Wasser Wheaton W-S 20:16.8 2007
44 Jessica Lee Lyons 20:17.0 2002
45 Katie Kummerer Hinsdale Central 20:17.5 2006
46 Simone Bunsen Lyons 20:18.0 2008
47 Juliet Lusson Lyons 20:20.0 2008
48 Nicole Munce Palatine 20:22.8 2002
49 Erin Mrazek Glenbard East 20:24.5 2008
50 Maggie Hoyer Palatine 20:25.5 2002
51 Melissa Witnik Wheaton W-S 20:28.0 2006
52 Caitlin Schwark Wheaton W-S 20:28.9 2007
53 Colleen Leahy Hinsdale Central 20:30.0 2007
54 Catherine Finedore Naperville Central 20:30.0 2009
55 Allison Shaner Hinsdale Central 20:30.0 2009
56 Maddie Nagle Glenbard West 20:30.3 2008
57 Megan Witnik Wheaton W-S 20:31.1 2008
58 Nicole Farr Wheaton W-S 20:31.8 2002
59 Lutz Downers North 20:31.9 2008
60 Leslie Robertson Oak Park River Forest 20:32.0 2002
61 Rachel Kessy Oak Park River Forest 20:32.2 2003
62 Vicky Garcia Homewood Flossmoor 20:32.3 2008
63 Molly Szmurlo Naperville Central 20:34.1 2004
64 Katherine Short Naperville Central 20:34.8 2008
65 Anna Kaspar Naperville Central 20:35.1 2008
66 Kara Andersen York 20:36.0 2003
67 Jenny Abram Palatine 20:36.8 2004
68 C. Egan Neuqua Valley 20:37.0 2003
69 Nicole Rossom Naperville Central 20:39.0 2002
70 Ashley Bond New Trier 20:39.0 2003
71 Christy Caron York 20:40.0 2003
72 Britney Fisher Naperville Central 20:40.8 2006
73 Anna Berglund New Trier 20:41.5 2009
74 Laura Boruta Palatine 20:41.3 2002
75 Sarah Bikulcius Wheaton W-S 20:44.0 2003
76 Ana Berglund New Trier 20:45.1 2008
77 J. Stillman Marian Catholic 20:46.0 2003
78 Ellen Pearlman New Trier 20:46.3 2008
79 Kristina Truedson Hinsdale Central 20:48.0 2003
80 Hana Lobsinger Wheaton W-S 20:48.4 2009
81 Christina Cernauske York 20:50.0 2007
82 Katie Gelman Hinsdale Central 20:50.0 2009
83 Leah Mullenix Bloomington 20:50.9 2007
84 Melissa Stachelski Glenbard East 20:51.3 2008
85 Alaina Lasinski Hinsdale Central 20:52.0 2002
86 Laura Krist Neuqua Valley 20:53.8 2002
87 Mara Dubnow New Trier 20:53.9 2008
88 Nicole Lang Hinsdale Central 20:55.0 2007
89 Mary Kate Dunne York 20:55.0 2005
 
© 2009 Hinsdale Central Cross Country