PHOTOS | POLLS | ROSTER | SCHEDULE | DIRECTIONS | RECORDS | CAMPS | CONTACTS | HOME


Hinsdale Central Girls Top Frosh / Soph Times
Katherine Legge Memorial Park (KLM) – 3.0 Miles
1 Hailey Krzyston 19:39.8 2007
2 Grace Klein 19:40.0 2008
3 Heather Stevens 19:45.0 2005
4 Gina Kapusta 19:49.0 2004
5 Ashley Soltwisch 19:50.0 2003
6 Sarah Vachlon 19:51.9 2003
7 Jenny Laser 20:00.0 2003
8 Niamh McCarthy 20:01.0 2005
9 Elaine Kuckertz 20:02.0 2005
10 Rita Kuckertz 20:03.0 2008
11 Holly Larsen 20:06.0 2005
12 Emily Cleary 20:07.6 2004
13 Caroline Schwarzkopf 20:15.0 2003
14 Katie Kummerer 20:17.5 2006
15 Molly Doyle 20:29.0 2004
16 Colleen Leahy 20:30.0 2007
17 Allison Shaner 20:30.0 2009
18 Kristina Truedson 20:48.0 2003
19 Katie Gelman 20:50.0 2009
20 Alaina Lasinski 20:52.0 2002
21 Nicole Lang 20:55.0 2007
22 Allison Sulouff 21:03.0 2008
23 Margaret Cavenagh 21:10.0 2005
24 Allie Emery 21:14.0 2005
25 Victoria Glatz 21:18.0 2005
26 Maddie Pound 21:18.0 2008
27 Jane Chapman 21:18.7 2006
28 Stephanie Perez 21:19.1 2002
29 Grace Pedersen 21:21.0 2004
30 Lauren Emery 21:21.0 2007
31 Lauren Roush 21:21.8 2007
32 Jenny Douglas 21:32.0 2002
33 Catherine Bruns 21:33.4 2006
34 Christine Fasano 21:34.0 2009
35 Emma Tanner 21:34.9 2004
36 Meg Knister 21:41.0 2009
37 Becky Ventura 21:42.0 2009
38 Monique Bronowicki 21:53.4 2006
39 Madeleine Hines 21:56.0 2003
40 Briana Lynch 22:04.0 2008
41 Danielle D但gostino 22:09.0 2004
42 Ariel Leung 22:13.0 2008
43 Maddie Metcalf 22:13.0 2005
44 Roshni Patel 22:19.0 2003
45 Tess Oetter 22:30.0 2008
46 Kristie Louderman 22:35.0 2003
47 Kayla Schwarz 22:46.0 2007
48 Cristina Mann 22:46.1 2007
49 Gina Stella 22:49.0 2008
 
© 2009 Hinsdale Central Cross Country