PHOTOS | POLLS | ROSTER | SCHEDULE | DIRECTIONS | RECORDS | CAMPS | CONTACTS | HOME


Girls Hornets-Red Devils Invitational Frosh / Soph Top Times
Katherine Legge Memorial Park (KLM) – 3.0 Miles
1 McKenna Kiple Wheaton W-S 18:15.9 2009
2 Courtney Ackerman New Trier 18:26.2 2009
3 Jessica Ackerman New Trier 18:56.3 2009
4 Lauren Mordini Wheaton W-S 19:25.3 2008
5 Emma Reifel Glenbard West 19:27.2 2009
6 Allison Crimmens New Trier 19:31.7 2009
7 Amanda Fox Naperville Central 19:36.4 2008
8 Hailey Krzyston Hinsdale Central 19:39.8 2007
9 Danielle Mutters Hinsdale South 19:45.7 2002
10 Kathleen Adolf Metea Valley 19:48.5 2009
11 Kathleen Valadez Wheaton W-S 19:53.7 2007
12 Jessica Mutters Hinsdale South 19:55.5 2009
13 Megan McGlowry Naperville Central 19:59.0 2003
14 Caroline Crissy Naperville Central 19:59.1 2009
15 Abby Mitchell Wheaton W- S 19:59.4 2004
16 Jenny Laser Hinsdale Central 20:00.0 2003
17 Ashley Verplank Bloomington 20:01.2 2004
18 Colleen Gibbons Wheaton W-S 20:03.4 2007
19 Madeline Coutre Wheaton W-S 20:05.7 2007
20 Karolina Komperda Reavis 20:06.9 2008
21 Jahnell Horton Bolingbrook 20:07.3 2008
22 Emily Cleary Hinsdale Central 20:07.6 2004
23 Kacie Swierk New Trier 20:09.3 2009
24 Holly DeBuck Naperville Central 20:10.0 2003
25 M. Kennedy New Trier 20:14.0 2003
26 Elise Anderson Wheaton W-S 20:15.1 2005
27 Bridget Kelly Wheaton W-S 20:15.9 2008
28 Jessica Wasser Wheaton W-S 20:16.8 2007
29 Katie Kummerer Hinsdale Central 20:17.5 2006
30 Nicole Munce Palatine 20:22.8 2002
31 Ashley Soltwisch Hinsdale Central 20:25.0 2003
32 Erin Mrazek Glenbard East 20:24.5 2008
33 Maggie Hoyer Palatine 20:25.5 2002
34 Melissa Witnik Wheaton W-S 20:28.0 2006
35 Caitlin Schwark Wheaton W-S 20:28.9 2007
36 Catherine Finedore Naperville Central 20:30.0 2009
37 Maddie Nagle Glenbard West 20:30.3 2008
38 Megan Witnik Wheaton W-S 20:31.1 2008
39 Nicole Farr Wheaton W-S 20:31.8 2002
40 Vicky Garcia Homewood Flossmoor 20:32.3 2008
41 Molly Szmurlo Naperville Central 20:34.1 2004
42 Katherine Short Naperville Central 20:34.8 2008
43 Sarah Vachlon Hinsdale Central 20:35.0 2003
44 Anna Kaspar Naperville Central 20:35.1 2008
45 Jennifer Abram Palatine 20:36.8 2004
46 C. Egan Neuqua Valley 20:37.0 2003
47 Colleen Leahy Hinsdale Central 20:37.9 2007
48 Nicole Rossom Naperville Central 20:39.0 2002
49 Ashley Bond  New Trier 20:39.2 2003
50 Caroline Schwarzkopf  Hinsdale Central 20:39.9 2002
51 Britney Fisher Naperville Central 20:40.8 2006
52 Laura Boruta Palatine 20:41.3 2002
53 Anna Berglund New Trier 20:41.5 2009
54 Sarah Bikulcius Wheaton Warrenville S. 20:44.0 2003
55 Ana Berglund New Trier 20:45.1 2008
56 Rita Kuckertz Hinsdale Central 20:45.4 2007
57 J. Stillman Marian Catholic 20:46.0 2003
58 Ellen Pearlman New Trier 20:46.3 2008
59 Hana Lobsinger Wheaton W-S 20:48.4 2009
60 Heather Stevens Hinsdale Central 20:49.1 2005
61 Leah Mullenix Bloomington 20:50.9 2007
62 Melissa Stachelski Glenbard East 20:51.3 2008
63 Holly Larsen Hinsdale Central 20:52.6 2005
64 Laura Krist Neuqua Valley 20:53.8 2002
65 Mara Dubnow New Trier 20:53.9  
66 Jessie Harney Naperville Central 20:55.4 2005
67 Niamh McCarthy Hinsdale Central 20:56.6 2005
68 Tracy Hutchings-Goetz New Trier 20:57.8 2004
 
© 2009 Hinsdale Central Cross Country