PHOTOS | POLLS | ROSTER | SCHEDULE | DIRECTIONS | RECORDS | CAMPS | CONTACTS | HOME


Girls Hornets-Red Devils Invitational Junior Varsity Top Times
Katherine Legge Memorial Park (KLM) – 2.0 Miles
1 Niamh McCarthy Hinsdale Central 12:23.1 2008
2 Grace Klein Hinsdale Central 12:36.1 2008
3 Colleen Leahy Hinsdale Central 12:46.3 2008
4 Ellen Smith Palatine 12:46.6 2009
5 Laura Boruta Palatine 12:51.8 2003
6 Nicole Lang Hinsdale Central 12:52.6 2008
7 Olivia Gregorio Palatine 12:53.4 2008
8 Tory Wright Palatine 12:54.7 2005
9 Emma Maslanka Palatine 12:55.5 2007
10 Meg Harahan Palatine 12:57.7 2006
11 Madeline Williams Wheaton W-S 12:58.8 2009
12 Sarah Algawaresh Wheaton W-S 13:03.0 2008
13 Victoria Glatz Hinsdale Central 13:03.8 2008
14 Brianna Officer Palatine 13:04.1 2004
15 Jenny Douglas Hinsdale Central 13:04.2 2005
16 Johanna Dibuz Palatine 13:07.1 2007
17 Sarah Blyth Palatine 13:07.5 2005
18 Ryan Abel Palatine 13:08.0 2004
19 Jane Chapman Hinsdale Central 13:08.4 2009
20 Emily Kane Hinsdale Central 13:08.7 2006
21 Becca Sund   Palatine 13:08.8 2007
22 Kristina Truedson Hinsdale Central 13:09.2 2004
23 K. Hamlen Palatine 13:11.3 2003
24 Nicole Farr Wheaton W-S 13:12.4 2004
25 Taylor Troy Hinsdale Central 13:13.6 2009
26 Kelsey Chetosky Hinsdale Central 13:14.9 2008
27 Emily Shire Wheaton W-S 13:14.9 2007
28 Katie Gelman Hinsdale Central 13:15.9 2009
29 Sarra Jahedi Hinsdale Central 13:16.5 2004
30 Brittany Girgis Hinsdale Central 13:17.5 2003
31 Allie Emery Hinsdale Central 13:21.0 2007
32 Kristal Pitts Palatine 13:22.1 2008
33 BethAnn Hamer Palatine 13:22.4 2006
34 Shelley Clark Wheaton W-S 13:23.7 2007
35 Maddie Metcalf Hinsdale Central 13:24.2 2007
36 Chelsea McPherson Palatine 13:24.5 2006
37 Margaret Cavenagh Hinsdale Central 13:25.1 2007
38 Bridget Kelly Wheaton W-S 13:25.8 2007
39 Marlena Ruthe Palatine 13:26.3 2008
40 Gina Stella Hinsdale Central 13:26.5 2009
41 Caroline Mallon Wheaton W-S 13:27.0 2008
42 Megan Gleason Hinsdale Central 13:27.8 2004
43 Ellen Smith  Palatine 13:28.2 2008
44 Allie Cox Hinsdale Central 13:28.5 2003
45 Elizabeth O’Brien Palatine 13:29.1 2008
46 Rita Kuckertz Hinsdale Central 13:30.2 2009
47 Megan Witnik Wheaton W-S 13:30.6 2007
48 Caroline Schwarzkopf Hinsdale Central 13:30.7 2004
49 Jennie Kuckertz Hinsdale Central 13:32.3 2005
50 Molly Doyle Hinsdale Central 13:32.7 2005
51 Becky Ventura Hinsdale Central 13:32.9 2009
52 Grace Lugg Palatine 13:34.5 2005
53 Courtney Brown Palatine 13:35.1 2007
54 Elle Spacek Evanston 13:35.3 2006
55 Kristie Louderman Hinsdale Central 13:35.8 2004
56 Anique Walters Hinsdale Central 13:36.0 2003
57 Allison Kay Hinsdale Central 13:37.0 2003
58 Sarah McIntosh Palatine 13:37.1 2007
59 Meagan Shallcross Wheaton Warrenville S. 13:37.3 2006
60 Allison Sulouff Hinsdale Central 13:37.5 2008
61 E. Yabile Palatine 13:38.4 2004
62 Caitlin Schwark Wheaton W-S 13:39.0 2008
63 Grace Pedersen Hinsdale Central 13:39.4 2006
64 Tess Oetter Hinsdale Central 13:39.9 2009
65 Nora Graham Evanston 13:40.1 2006
66 C. Fielder Wheaton Warrenville S. 13:40.4 2003
67 Roshni Patel Hinsdale Central 13:40.5 2005
68 Catherine Bruns Hinsdale Central 13:40.6 2008
69 Lizzy Lusk Hinsdale Central 13:40.9 2008
70 Abigail Sanchez Palatine 13:41.5 2008
71 Lauren Emery Hinsdale Central 13:42.0 2009
72 Alyssa Lindley Naperville Central 13:42.1 2008
73 L. Doerner Naperville Central 13:42.2 2004
74 Carmin Beck Niles North 13:42.5 2007
75 Shannon Nevins Wheaton Warrenville S. 13:42.7 2006
76 Madeleine Hines Hinsdale Central 13:44.4 2004
77 Ariel Leung Hinsdale Central 13:44.6 2009
 
© 2009 Hinsdale Central Cross Country