PHOTOS | POLLS | ROSTER | SCHEDULE | DIRECTIONS | RECORDS | CAMPS | CONTACTS | HOME


Girls Hornets-Red Devils Invitational Varsity Top Times
Katherine Legge Memorial Park (KLM) – 3.0 Miles
1 Amanda Fox Naperville Central 17:51.9 2009
2 Annette Glaz Stagg 17:54.6 2007
3 Sarah McIntosh Palatine 17:55.4 2009
4 Elaine Kuckertz Hinsdale Central 18:10.7 2007
5 Danyelle Somerfield Hinsdale Central 18:11.8 2003
6 Courtney Brown Palatine 18:21.2 2009
7 Maddie Nagle Glenbard West 18:22.0 2009
8 Maureeca Lambert Bloomington 18:22.5 2002
9 Lauren Zumbach Hinsdale Central 18:27.7 2006
10 Amy Laskowske Palatine 18:29.0 2003
11 Suzy Turner Palatine 18:29.6 2003
12 Carly Bates Palatine 18:30.8 2005
13 Lauren Mordini Wheaton W-S 18:33.4 2009
14 Graylin Harrison Hinsdale Central 18:34.5 2009
15 Ruth Allen Palatine 18:35.3 2009
16 Hailey Krzyston Hinsdale Central 18:35.9 2009
17 Ashley Verplank Bloomington 18:41.1 2006
18 Amanda Mirochna Neuqua Valley 18:41.7 2005
19 Shelby Pealer Naperville Central 18:42.8 2008
20 Lisa Bellatini Minooka 18:44.4 2003
21 Kara Moylan Stagg 18:44.9 2006
22 Heather Stevens Hinsdale Central 18:47.3 2008
23 Cristina Beaird Naperville Central 18:49.0 2003
24 Roey Hines  Hinsdale Central 18:49.0 2007
25 Emily Cleary Hinsdale Central 18:49.1 2006
26 Lydia Simanek Naperville Central 18:49.8 2002
27 Tory Wright Palatine 18:51.2 2007
28 Colleen Standridge Palatine 18:51.7 2006
29 Meagan DeSalvo Hinsdale South 18:53.1 2009
30 Sara Hartley Neuqua Valley 18:53.1 2007
31 Rebecca Shaver Stagg 18:54.2 2006
32 Jordan Laney Hinsdale Central 18:55.0 2002
33 Megan Taylor Neuqua Valley 18:55.1 2007
34 Grace Hucek Hinsdale Central 18:55.6 2006
35 Michelle Brunk Palatine 18:56.6 2006
36 Amanda Kruszka Neuqua Valley 18:58.2 2003
37 Katie Kummerer Hinsdale Central 18:59.6 2008
38 Elise Anderson Wheaton W-S 19:02.5 2008
39 Alicia Zimmerman Wheaton W-S 19:04.1 2007
40 Krista Moylan Stagg 19:04.2 2008
41 Stephanie Abram Palatine 19:05.0 2003
42 Maggie Hoyer Palatine 19:06.0 2003
43 Gina Kapusta Hinsdale Central 19:07.2 2006
44 Katie O’Brien Palatine 19:08.0 2003
45 Cari Krikorian Niles West 19:08.8 2007
46 Whitney Mays Bloomington 19:12.0 2003
47 Christy Bea Naperville Central 19:13.0 2003
48 Erika Norton Minooka 19:13.1 2002
49 Theresa Kurth Stagg 19:13.9 2008
50 Christen Grumstrup Glenbard East 19:14.5 2006
51 Emily Hartley Neuqua Valley 19:14.6 2004
52 Becca Sund Palatine 19:15.5 2009
53 Anne Wanner Wheaton W-S 19:15.8 2007
54 Kim Freking Hinsdale Central 19:16.1 2002
55 Jen Harkey Neuqua Valley 19:16.9 2006
56 Kate Ottolini New Trier 19:18.1 2006
57 Andrea Dennison Hinsdale South 19:19.1 2002
58 Megumi Hoshi Niles West 19:19.2 2009
59 Katie Born  Glenbard West 19:20.1 2009
60 Tracey Hutchings-Goetz New Trier 19:20.5 2005
61 Stephanie Riemer Palatine 19:23.2 2002
62 Rebecca Smith Wheaton W-S 19:24.0 2005
63 Casey Thomson Neuqua Valley 19:25.5 2008
64 Emma Maslanka Palatine 19:25.8 2006
65 Tess Wasowicz Palatine 19:25.8 2009
© 2009 Hinsdale Central Cross Country