PHOTOS | POLLS | ROSTER | SCHEDULE | DIRECTIONS | RECORDS | CAMPS | CONTACTS | HOME


Girls All-Time Junior Varsity Top Times
Katherine Legge Memorial Park (KLM) – 3.0 Miles
1 Hailey Krzyston Hinsdale Central 19:03.0 2008
2 Grace Klein Hinsdale Central 19:24.0 2008
3 Niamh McCarthy Hinsdale Central 19:29.0 2007
4 Colleen Leahy Hinsdale Central 19:39.0 2008
5 Sarah Vachlon Hinsdale Central 19:45.0 2005
6 Jennie Kuckertz Hinsdale Central 19:48.0 2005
7 Megan McNamara York 20:07.0 2003
8 Lexi Wirtas Downers North 20:07.5 2008
9 Kristina Truedson Hinsdale Central 20:10.0 2005
10 Christine Saenz York 20:13.0 2007
11 Natasha Lewis York 20:14.0 2003
12 Megan Gleason Hinsdale Central 20:17.0 2004
13 M. Dungan York 20:17.0 2005
14 Kelsey Chetosky Hinsdale Central 20:18.0 2008
15 Grace Pedersen Hinsdale Central 20:19.0 2005
16 Megan Heenan Hinsdale Central 20:20.0 2003
17 Nicole Lang Hinsdale Central 20:20.0 2009
18 Alexa Adducci Lyons 20:21.0 2008
19 Allison Kay Hinsdale Central 20:25.0 2003
20 Rotz Downers North 20:25.5 2008
21 Jenny Kogut Lyons 20:26.0 2002
22 Emily Kane Hinsdale Central 20:27.0 2005
23 Emily Meingast Lyons 20:28.0 2008
24 Alaina Lasinski Hinsdale Central 20:31.0 2003
25 Danielle D’Agostino Hinsdale Central 20:32.0 2007
26 Rose Allegrini York 20:35.0 2005
27 Victoria Glatz Hinsdale Central 20:37.0 2008
28 Chris Freking Hinsdale Central 20:38.0 2002
29 T. Brewer Lyons 20:39.0 2003
30 Margaret Stansbury Oak Park  20:39.2 2004
31 Roshni Patel Hinsdale Central 20:41.0 2005
32 Allie Cox Hinsdale Central 20:41.0 2003
33 Marleighna Lossin York 20:42.0 2005
34 Amanda Fry Downers North 20:44.0 2008
35 J. Kelly Lyons 20:44.0 2003
36 Kristie Louderman Hinsdale Central 20:47.0 2005
37 Sarra Jahedi Hinsdale Central 20:47.0 2003
38 Stephanie Latham Lyons 20:47.0 2003
39 Nora Craighead Naperville Central 20:47.9 2002
40 Anique Walters Hinsdale Central 20:47.9 2002
41 Gina Stella Hinsdale Central 20:48.0 2009
42 Natalie Urtiaga Lyons 20:50.0 2003
43 Lisa Petty Lyons 20:52.0 2002
44 M. Koludroric Lyons 20:53.0 2003
45 Linda Seliga  Hinsdale Central 20:55.0 2003
46 Catherine Bruns Hinsdale Central 20:57.0 2007
47 Lauren Emery Hinsdale Central 20:57.5 2008
48 Pelletier Lyons 20:58.0 2008
49 K. Tagney Lyons 21.00.0 2003
50 Melissa Eshelman York 21:00.1 2003
51 Caroline Barcelona Hinsdale Central 21:03.4 2002
52 Linda Pantera Hinsdale Central 21:04.0 2004
53 Margaret Fylstra Hinsdale Central 21:04.0 2002
54 Maddie Pound Hinsdale Central 21:06.0 2009
55 Maddie Metcalf Hinsdale Central 21:11.0 2007
56 Rachel Kessy Oak Park 21:12.0 2004
57 Audrey Evans Hinsdale Central 21:12.0 2002
58 Lauren Emery Hinsdale Central 21:16.0 2009
59 Charity White Oak Park 21:15.0 2002
60 Rachel Davis Hinsdale Central 21:17.0 2002
61 Lauren Turk York 21:17.0 2005
62 Katie Riff Oak Park 21:19.0 2004
63 Mysz Downers North 21:19.5 2008
64 Allie Emery Hinsdale Central 21:20.0 2007
65 Madeleine Hines Hinsdale Central 21:21.0 2005
 
© 2009 Hinsdale Central Cross Country